Register
section-icon

Leaderboards

See where you stand in the Nanoverse!

Global Top 100

# Avatar Name Spark Bits Battle Zeni
1 Tony 143,645 3,865
2 System 92,294 4,146
3 athurnZGMF-X19A 12,660 0
4 mapleleafs420 9,430 0
5 AetherWeaver 4,050 44
6 Paolo90 2,750 0
7 Bouncergriim 2,063 4
8 testadmin 1,920 7
9 Greg 1,086 6
10 rylention 993 4
11 Francisco Giboyeaux 852 2
12 SnowyJake 760 0
13 Speedy 741 11
14 Peaugh 710 0
15 Apex 700 0
16 SpyMonkeyJeremy 700 0
17 aHughJassDude 694 1
18 trigger 670 0
19 Ezim 610 0
20 KaijuAshley 610 0
21 TheRatHole.ca 610 0
22 largo621 600 0
23 Meatballz51 600 0
24 Onleki 596 1
25 Kitty 580 0
26 Bonecrusher 570 0
27 Mirage 560 0
28 nearley 560 0
29 sabredufoil 560 0
30 Vangelus 560 0
31 Xilajun 560 0
32 Ferretguy 550 0
33 Scott Walton 550 0
34 Zan Long 550 0
35 Colton Medeiros 512 2
36 JFate 510 0
37 RobertsonLegacy 500 0
38 RynoArts 500 0
39 Mazje 460 0
40 Baltan 450 0
41 cintronhimself1988 450 0
42 Kappokalyn 450 0
43 kobe03an 450 0
44 motoyugota 450 0
45 Stpd_Mnky 450 0
46 wakko379 450 0
47 Adam Hybbert 431 1
48 Ruuhaku 425 5
49 thecardboardnaut 420 0
50 jebguys 410 0
51 Snowball 410 0
52 223guy999 400 0
53 Bflowing 400 0
54 BlasterChief 400 0
55 Braddox 400 0
56 BrianSchutt 400 0
57 c.wyatt 400 0
58 Dagrinch 400 0
59 DanicusPrime 400 0
60 don_20 400 0
61 Elspethlives 400 0
62 ErnieB 400 0
63 fewilcox 400 0
64 Corey 400 0
65 FuriousPopcorn 400 0
66 Gregory Wilson 400 0
67 jsalls13 400 0
68 Michael Decker 400 0
69 LegendaryBuilds 400 0
70 Nancy Hutchins 400 0
71 Junie Fong 400 0
72 Charles Person 400 0
73 rama 400 0
74 RatQueen 400 0
75 RevJC 400 0
76 Steg 400 0
77 stevemanofaction 400 0
78 vicious84 400 0
79 Vloc99 400 0
80 xredmenacex 400 0
81 yenkin2001 400 0
82 justchil89 300 0

Not on the leaderboard?

Don't Miss Out!
Subscribe Now
Nano Battle Allow notifications to stay up to date on everything Nano Battle!
Dismiss
Allow Notifications