Register
section-icon

Leaderboards

See where you stand in the Nanoverse!

Global Top 100

# Avatar Name Battle Zeni Power Cores
1 System 4,284 77
2 Tony 3,919 58
3 AetherWeaver 44 0
4 athurnZGMF-X19A 0 39
5 Speedy 33 2
6 testadmin 12 0
7 mapleleafs420 0 9
8 Bouncergriim 4 2
9 Greg 6 0
10 Ruuhaku 5 0
11 rylention 4 0
12 Francisco Giboyeaux 2 0
13 Paolo90 0 2
14 Colton Medeiros 2 0
15 aHughJassDude 1 0
16 Adam Hybbert 1 0
17 Onleki 1 0
18 223guy999 0 0
19 Apex 0 0
20 Baltan 0 0
21 Bflowing 0 0
22 BlasterChief 0 0
23 Bonecrusher 0 0
24 Braddox 0 0
25 BrianSchutt 0 0
26 c.wyatt 0 0
27 cintronhimself1988 0 0
28 Dagrinch 0 0
29 DanicusPrime 0 0
30 Anndrew Reinfeld 0 0
31 don_20 0 0
32 Elspethlives 0 0
33 ErnieB 0 0
34 Ezim 0 0
35 Ferretguy 0 0
36 fewilcox 0 0
37 Corey 0 0
38 FuriousPopcorn 0 0
39 Gregory Wilson 0 0
40 jebguys 0 0
41 JFate 0 0
42 jsalls13 0 0
43 justchil89 0 0
44 KaijuAshley 0 0
45 Kappokalyn 0 0
46 Michael Decker 0 0
47 Scott Walton 0 0
48 Kitty 0 0
49 kobe03an 0 0
50 largo621 0 0
51 LegendaryBuilds 0 0
52 Mazje 0 0
53 Meatballz51 0 0
54 Mirage 0 0
55 motoyugota 0 0
56 Nancy Hutchins 0 0
57 nearley 0 0
58 Raymond Usher 0 0
59 Junie Fong 0 0
60 Peaugh 0 0
61 Charles Person 0 0
62 rama 0 0
63 RatQueen 0 0
64 RevJC 0 0
65 RobertsonLegacy 0 0
66 RynoArts 0 0
67 sabredufoil 0 0
68 Aaron Booth 0 0
69 Snowball 0 0
70 SnowyJake 0 0
71 SpyMonkeyJeremy 0 0
72 starman622 0 0
73 Steg 0 0
74 stevemanofaction 0 0
75 Stpd_Mnky 0 0
76 thecardboardnaut 0 0
77 TheRatHole.ca 0 0
78 trigger 0 0
79 Vangelus 0 0
80 vicious84 0 0
81 Vloc99 0 0
82 wakko379 0 0
83 Xilajun 0 0
84 xredmenacex 0 0
85 yenkin2001 0 0
86 Zan Long 0 0

Not on the leaderboard?

Don't Miss Out!
Subscribe Now
Nano Battle Allow notifications to stay up to date on everything Nano Battle!
Dismiss
Allow Notifications